🤖
Live
BTC — Autonomous Trading Agent ABOUT ⚙️ MONITOR
Trades: 81 Updated: 2026-03-24 00:52:56 UTC

BTC — Autonomous Trading Agent

Balance
$75.77
P&L
-30.92
ROI
-29.0%
Equity Curve $106.70 → $75.77
Drawdown Chart Max: -38.13%
Total P&L
$-30.92
-29.0% return
Win Rate
33.3%
27W / 54L
Profit Factor
0.69
gross win / gross loss
Current Balance
$75.77
from $106.70
Best Trade
$+4.57
Worst Trade
$-4.80
Avg Win
$+2.50
Avg Loss
$-1.82
Total Trades
81
cycles executed
Days Run
1
12.6h elapsed
Streaks
Current Win Streak
1
Max Win Streak
3
Current Loss Streak
0
Max Loss Streak
9
Risk Metrics
Sharpe Ratio
-1.92
risk-adjusted return
Sortino Ratio
-9.59
downside risk-adjusted
Max Drawdown
-38.13%
peak to trough
Max Underwater
151 trades
12.5h elapsed
Trade Log
#Time (UTC)DirectionP&LResultCum. P&L %
152 2026-03-24 00:50:13 ↑ UP +93.05 CANCELLED -29.0%
151 2026-03-24 00:45:14 ↑ UP +29.69 CANCELLED -29.0%
150 2026-03-24 00:40:14 ↓ DOWN -95.80 SL HIT -30.3%
149 2026-03-24 00:35:13 ↓ DOWN -62.24 CANCELLED -30.3%
148 2026-03-24 00:30:13 ↓ DOWN -45.69 CANCELLED -30.3%
147 2026-03-24 00:25:14 ↓ DOWN -38.14 CANCELLED -30.3%
146 2026-03-24 00:20:15 ↑ UP +17.84 SL HIT -28.6%
145 2026-03-24 00:15:13 ↓ DOWN -25.19 SL HIT -30.2%
144 2026-03-24 00:10:13 ↓ DOWN -113.49 SL HIT -31.8%
143 2026-03-24 00:05:13 ↑ UP +18.78 CANCELLED -31.8%
142 2026-03-24 00:00:17 ↑ UP +53.72 SL HIT -30.1%
141 2026-03-23 23:55:13 ↑ UP +65.70 SL HIT -28.4%
140 2026-03-23 23:51:29 ↑ UP +19.85 SL HIT -26.7%
139 2026-03-23 23:50:13 ↑ UP +19.85 CANCELLED -26.7%
138 2026-03-23 23:45:13 ↑ UP +67.48 SL HIT -28.3%
137 2026-03-23 23:40:14 ↑ UP +65.89 SL HIT -26.7%
136 2026-03-23 23:35:13 ↓ DOWN -73.41 CANCELLED -26.7%
135 2026-03-23 23:30:15 ↑ UP +164.17 CANCELLED -26.7%
134 2026-03-23 23:25:13 ↑ UP +88.49 SL HIT -25.0%
133 2026-03-23 23:20:14 ↓ DOWN -98.27 SL HIT -26.6%
132 2026-03-23 23:15:13 ↓ DOWN -53.02 SL HIT -24.9%
131 2026-03-23 23:10:13 ↓ DOWN -131.63 SL HIT -26.5%
130 2026-03-23 23:05:14 ↓ DOWN -45.01 SL HIT -24.8%
129 2026-03-23 23:00:13 ↑ UP +8.58 CANCELLED -24.8%
128 2026-03-23 22:55:13 ↑ UP +80.69 SL HIT -26.4%
127 2026-03-23 22:50:15 ↓ DOWN -21.49 CANCELLED -26.4%
126 2026-03-23 22:45:16 ↑ UP +46.50 SL HIT -28.0%
125 2026-03-23 22:40:16 ↑ UP +71.04 SL HIT -30.8%
124 2026-03-23 22:35:16 ↓ DOWN -41.10 SL HIT -29.3%
123 2026-03-23 22:30:15 ↓ DOWN -38.41 SL HIT -27.6%
122 2026-03-23 22:25:15 ↓ DOWN -32.21 CANCELLED -27.6%
121 2026-03-23 22:20:16 ↓ DOWN -19.77 SL HIT -25.9%
120 2026-03-23 22:15:16 ↑ UP +19.59 SL HIT -24.2%
119 2026-03-23 22:10:15 ↑ UP +97.09 SL HIT -25.8%
118 2026-03-23 22:05:16 ↓ DOWN -240.44 SL HIT -24.1%
117 2026-03-23 22:00:16 ↓ DOWN -37.08 TP HIT -26.0%
116 2026-03-23 21:55:17 ↓ DOWN -17.92 SL HIT -27.7%
115 2026-03-23 21:50:15 ↓ DOWN -29.65 SL HIT -29.3%
114 2026-03-23 21:45:15 ↓ DOWN -57.21 CANCELLED -29.3%
113 2026-03-23 21:40:16 ↑ UP +9.95 SL HIT -27.6%
112 2026-03-23 21:35:15 ↑ UP +89.18 SL HIT -29.2%
111 2026-03-23 21:30:16 ↓ DOWN -18.07 SL HIT -30.8%
110 2026-03-23 21:25:16 ↑ UP +41.32 CANCELLED -30.8%
109 2026-03-23 21:20:15 ↑ UP +43.17 SL HIT -32.2%
108 2026-03-23 21:15:15 ↓ DOWN -52.34 SL HIT -30.8%
107 2026-03-23 21:10:15 ↑ UP +14.16 SL HIT -32.1%
106 2026-03-23 21:05:15 ↓ DOWN -49.75 CANCELLED -32.1%
105 2026-03-23 21:00:15 ↓ DOWN -17.82 SL HIT -33.4%
104 2026-03-23 20:55:16 ↑ UP +33.78 CANCELLED -33.4%
103 2026-03-23 20:50:15 ↓ DOWN -49.65 CANCELLED -33.4%
102 2026-03-23 20:45:15 ↑ UP +28.66 CANCELLED -33.4%
101 2026-03-23 20:40:15 ↑ UP +42.57 CANCELLED -33.4%
100 2026-03-23 20:35:15 ↑ UP +66.88 CANCELLED -33.4%
99 2026-03-23 20:30:17 ↑ UP +27.03 CANCELLED -33.4%
98 2026-03-23 20:25:15 ↑ UP +38.08 CANCELLED -34.7%
97 2026-03-23 20:20:16 ↓ DOWN -49.11 CANCELLED -34.7%
96 2026-03-23 20:15:15 ↑ UP +125.86 CANCELLED -34.7%
95 2026-03-23 20:10:15 ↑ UP +23.98 SL HIT -33.3%
94 2026-03-23 20:05:15 ↓ DOWN -33.73 CANCELLED -33.3%
93 2026-03-23 20:00:15 ↓ DOWN -90.40 SL HIT -31.9%
92 2026-03-23 19:55:16 ↓ DOWN -75.59 SL HIT -30.5%
91 2026-03-23 19:50:16 ↓ DOWN -59.30 SL HIT -29.1%
90 2026-03-23 19:45:15 ↓ DOWN -37.21 SL HIT -33.0%
89 2026-03-23 19:40:16 ↓ DOWN -31.20 CANCELLED -33.0%
88 2026-03-23 19:35:16 ↓ DOWN -59.20 CANCELLED -33.0%
87 2026-03-23 19:30:15 ↓ DOWN -29.12 CANCELLED -33.0%
86 2026-03-23 19:25:16 ↑ UP +104.19 CANCELLED -33.0%
85 2026-03-23 19:20:15 ↑ UP +21.85 CANCELLED -33.0%
84 2026-03-23 19:15:16 ↓ DOWN -62.70 CANCELLED -33.0%
83 2026-03-23 19:10:15 ↓ DOWN -121.22 CANCELLED -33.0%
82 2026-03-23 19:05:19 ↑ UP +42.73 SL HIT -37.0%
81 2026-03-23 19:00:16 ↑ UP +15.12 CANCELLED -37.0%
80 2026-03-23 18:55:17 ↓ DOWN -70.40 CANCELLED -37.0%
79 2026-03-23 18:50:15 ↑ UP +84.06 SL HIT -35.6%
78 2026-03-23 18:45:16 ↑ UP +13.78 CANCELLED -35.6%
77 2026-03-23 18:40:15 ↓ DOWN -41.87 CANCELLED -35.6%
76 2026-03-23 18:35:15 ↑ UP +192.22 CANCELLED -35.6%
75 2026-03-23 18:30:15 ↓ DOWN -93.55 SL HIT -34.2%
74 2026-03-23 18:25:16 ↓ DOWN -13.15 CANCELLED -34.2%
73 2026-03-23 18:20:15 ↑ UP +15.72 CANCELLED -34.2%
72 2026-03-23 18:15:16 ↓ DOWN -21.49 CANCELLED -34.2%
71 2026-03-23 18:10:15 ↓ DOWN -158.65 SL HIT -38.1%
70 2026-03-23 18:05:16 ↑ UP +68.68 CANCELLED -38.1%
69 2026-03-23 18:00:15 ↓ DOWN -11.94 CANCELLED -38.1%
68 2026-03-23 17:55:15 ↑ UP +89.10 CANCELLED -38.1%
67 2026-03-23 17:50:16 ↑ UP +121.13 CANCELLED -38.1%
66 2026-03-23 17:45:16 ↓ DOWN -132.05 CANCELLED -38.1%
65 2026-03-23 17:40:17 ↑ UP +130.34 CANCELLED -38.1%
64 2026-03-23 17:35:19 ↑ UP +354.07 SL HIT -36.7%
63 2026-03-23 17:30:15 ↑ UP +71.85 SL HIT -35.3%
62 2026-03-23 17:25:16 ↓ DOWN -68.65 SL HIT -33.9%
61 2026-03-23 17:20:15 ↓ DOWN -97.06 SL HIT -32.5%
60 2026-03-23 17:15:16 ↑ UP +0.68 CANCELLED -32.5%
59 2026-03-23 17:10:16 ↑ UP +8.71 CANCELLED -32.5%
58 2026-03-23 17:05:16 ↑ UP +58.61 SL HIT -31.1%
57 2026-03-23 17:00:16 ↓ DOWN -33.02 CANCELLED -31.1%
56 2026-03-23 16:55:17 ↓ DOWN -55.15 CANCELLED -31.1%
55 2026-03-23 16:50:16 ↑ UP +184.49 SL HIT -29.7%
54 2026-03-23 16:45:16 ↑ UP +68.92 SL HIT -28.3%
53 2026-03-23 16:40:15 ↓ DOWN -29.84 CANCELLED -28.3%
52 2026-03-23 16:35:15 ↑ UP +210.84 CANCELLED -28.3%
51 2026-03-23 16:30:16 ↓ DOWN -206.08 CANCELLED -28.3%
50 2026-03-23 16:25:17 ↑ UP +97.01 SL HIT -26.9%
49 2026-03-23 16:20:16 ↓ DOWN -201.36 SL HIT -30.8%
48 2026-03-23 16:15:16 ↑ UP +128.96 SL HIT -29.4%
47 2026-03-23 16:10:16 ↑ UP +146.46 SL HIT -28.0%
46 2026-03-23 16:05:16 ↑ UP +118.53 CANCELLED -28.0%
45 2026-03-23 16:00:17 ↓ DOWN -213.08 CANCELLED -28.0%
44 2026-03-23 15:55:20 ↓ DOWN -467.36 SL HIT -26.6%
43 2026-03-23 15:50:15 ↑ UP +151.36 CANCELLED -26.6%
42 2026-03-23 15:45:16 ↓ DOWN -133.05 SL HIT -30.6%
41 2026-03-23 15:40:16 ↑ UP +4.23 SL HIT -29.2%
40 2026-03-23 15:35:16 ↓ DOWN -110.76 SL HIT -27.8%
39 2026-03-23 15:30:16 ↓ DOWN -119.88 CANCELLED -27.8%
38 2026-03-23 15:25:15 ↓ DOWN -100.17 CANCELLED -27.8%
37 2026-03-23 15:20:15 ↓ DOWN -251.08 SL HIT -26.4%
36 2026-03-23 15:15:15 ↓ DOWN -73.50 CANCELLED -26.4%
35 2026-03-23 15:10:16 ↓ DOWN -112.75 CANCELLED -26.4%
34 2026-03-23 15:05:16 ↑ UP +111.04 CANCELLED -26.4%
33 2026-03-23 15:00:15 ↑ UP +205.55 CANCELLED -26.4%
32 2026-03-23 14:50:16 ↓ DOWN -179.82 CANCELLED -26.4%
31 2026-03-23 14:45:15 ↓ DOWN -124.95 SL HIT -24.7%
30 2026-03-23 14:40:15 ↑ UP +271.78 SL HIT -22.7%
29 2026-03-23 14:35:15 ↓ DOWN -114.24 SL HIT -20.8%
28 2026-03-23 14:30:17 ↓ DOWN -157.08 CANCELLED -20.8%
27 2026-03-23 14:25:15 ↓ DOWN -42.22 CANCELLED -20.8%
26 2026-03-23 14:20:15 ↑ UP +27.68 SL HIT -18.8%
25 2026-03-23 14:15:16 ↓ DOWN -174.33 SL HIT -16.9%
24 2026-03-23 14:10:19 ↑ UP +136.93 SL HIT -14.9%
23 2026-03-23 14:05:17 ↑ UP +77.00 SL HIT -19.2%
22 2026-03-23 14:00:16 ↑ UP +152.95 CANCELLED -19.2%
21 2026-03-23 13:55:19 ↑ UP +167.78 CANCELLED -19.2%
20 2026-03-23 13:50:15 ↓ DOWN -59.59 SL HIT -17.2%
19 2026-03-23 13:45:17 ↑ UP +84.83 CANCELLED -17.2%
18 2026-03-23 13:40:16 ↑ UP +364.72 SL HIT -21.5%
17 2026-03-23 13:35:16 ↓ DOWN -45.74 SL HIT -19.5%
16 2026-03-23 13:30:24 ↓ DOWN -64.99 TP HIT -19.5%
15 2026-03-23 13:25:16 ↑ UP +100.72 SL HIT -17.6%
14 2026-03-23 13:20:15 ↑ UP +30.23 SL HIT -15.6%
13 2026-03-23 13:15:16 ↑ UP +102.16 TP HIT -13.9%
12 2026-03-23 13:10:15 ↓ DOWN -56.52 SL HIT -11.6%
11 2026-03-23 13:05:16 ↓ DOWN -48.01 CANCELLED -9.4%
10 2026-03-23 13:00:21 ↑ UP +95.05 SL HIT -13.6%
9 2026-03-23 12:55:15 ↓ DOWN -67.19 CANCELLED -13.6%
8 2026-03-23 12:50:15 ↑ UP +5.25 SL HIT -11.4%
7 2026-03-23 12:45:17 ↑ UP +371.04 TP HIT -10.1%
6 2026-03-23 12:40:16 ↑ UP +36.94 CANCELLED -5.6%
5 2026-03-23 12:40:16 ↑ UP +36.94 CANCELLED -5.6%
4 2026-03-23 12:35:15 ↓ DOWN -39.86 CANCELLED -5.6%
3 2026-03-23 12:30:15 ↑ UP +15.51 SL HIT -3.8%
2 2026-03-23 12:20:15 ↑ UP +273.48 SL HIT -2.0%
1 2026-03-23 12:15:15 ↓ DOWN -77.75 SL HIT -0.0%
Page 1 of 16